Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Giovanni Amato | 2028 | ||||
| Jonathan Balch | 2026 | ||||
| Dylan Bishop | 2025 | ||||
| Hunter Boyd | 2025 | ||||
| Ahmod Brown | 2025 | ||||
| Calix Clark | 2026 | ||||
| William Clark | 2026 | ||||
| Corey Coleman | 2026 | ||||
| Tyler Coleman | 2027 | ||||
| Anthony Collins | 2025 | ||||
| Tristan Davis | 2026 | ||||
| Amaree Freeman | 2025 | ||||
| Nicholas Hepler | 2025 | ||||
| Judah Lohr | 2026 | ||||
| Walter Macek | 2028 | ||||
| Josh Mark | 2026 | ||||
| Lucian McCollim | 2025 | ||||
| Juan-James Merida | 2026 | ||||
| Xavier Nicholas | 2026 | ||||
| Kingsley Nwachukwu | 2026 | ||||
| Ryan Perry | 2025 | ||||
| London Seymore | 2027 | ||||
| Raylen Thompson | 2026 | ||||
| Allen Trowell | 2028 | ||||
| Sean Walker | 2023 | ||||
| Roland Zuk | 2028 |
