Boys Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Montour HS | . | ||||
(A) | vs Our Lady of the Sacred Heart | Our Lady of the Sacred Heart | . | |||
(A) | vs Penn Trafford | Penn Trafford High School | Postponed | . | ||
(H) | vs Hempfield HS | Penn Hills H.S. Main Gym | Cancelled | . | ||
(A) | vs Peters Township HS | Peters Township High School | . | |||
(A) |
vs Armstrong HS
2 Spectators per PH Player Permitted |
Armstrong High School | . | |||
(A) | vs Penn Trafford | Penn Trafford High School | . | |||
(H) | vs Greater Latrobe Senior HS | Penn Hills H.S. Main Gym | Cancelled | . | ||
(A) |
vs Norwin Senior HS
Spectators Permitted |
Norwin HS | Postponed | . | ||
(H) | vs Central Catholic HS | Penn Hills H.S. Main Gym | . | |||
(H) | vs Penn Trafford | Penn Hills H.S. Main Gym | . | |||
(A) | vs Hempfield HS | Hempfield H.S. | Cancelled | . | ||
(H) | vs Armstrong HS | Penn Hills H.S. Main Gym | . | |||
(A) | vs Greater Latrobe Senior HS | Latrobe High School | Cancelled | . | ||
(A) |
vs Norwin Senior HS
Spectators Permitted |
Norwin HS | . | |||
(H) | vs Norwin Senior HS | Penn Hills H.S. Main Gym | . | |||
(A) | vs Central Catholic HS | Central Catholic High School | . |
https://pennhillsathletics.org