Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Riverview HS | Wild Things Park | . | |||
(A) | vs North Allegheny | North Allegheny HS | . | |||
(A) | vs Central Catholic HS | Natoli Field | . | |||
(A) | vs West Mifflin Area HS | . | ||||
(H) | vs Kiski Area HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Hampton HS | Hampton High School | . | |||
(H) | vs Hampton HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Fox Chapel Area Senior HS | Fox Chapel H.S. | . | |||
(H) | vs Fox Chapel Area Senior HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Penn Trafford | Penn Trafford High School | . | |||
(A) | vs Armstrong HS | Armstrong High School | . | |||
(H) | vs Armstrong HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Plum Senior HS | Plum HS | . | |||
(H) | vs Plum Senior HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Mars HS | Mars High School | . | |||
(H) | vs Mars HS | Penn Hills HS Baseball Field | . | |||
(H) | vs Gateway HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Knoch HS | Laura Doerr Memorial Park | . |
https://pennhillsathletics.org