Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | North Allegheny Senior High School | Penn Hills HS Baseball Field | . | |||
(H) | vs Shaler Area HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Allderdice HS | Greenway Middle School | . | |||
(H) | vs Baldwin HS | Penn Hills HS Baseball Field | . | |||
(H) | vs Gateway Senior HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Armstrong School District | Armstrong High School | . | |||
(H) | vs Fox Chapel Area HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Kiski Area HS | Kiski High School | . | |||
(H) | vs Franklin Regional HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Woodland Hills HS | Woodland Hills High School | . | |||
(A) | vs Hampton HS | Hampton High School | . | |||
(A) | vs Gateway Senior HS | Gateway H.S. | . | |||
(A) | vs Knoch HS | Doerr Park | . | |||
(H) | vs Armstrong School District | Penn Hills HS Baseball Field | . | |||
(A) | vs Fox Chapel Area HS | Fox Chapel H.S. | . | |||
(H) | vs Kiski Area HS | Penn Hills HS Baseball Field | . | |||
(A) | vs Franklin Regional HS | Franklin Regional High School | . | |||
(H) | vs Woodland Hills HS | Penn Hills HS Baseball Field | . |
https://pennhillsathletics.org